Articles

E-Beam | X-Ray Sterilization

The Benefits and Advantages of Using E-Beam for Sterilization | Newsletter | Issue 01 | 2020

Understanding Terminal Sterilization | Newsletter | Issue 02 | 2020 

E-Beam Sterilization Technology: Key Facts | Newsletter | Issue 03 | 2020

Terminal Sterilization of Pharmaceuticals - Why E-Beam Is Superior | Newsletter | Issue 04 | 2021

Terminal Sterilization: How Demand Is Leading Innovation | Newsletter | Issue 05 | 2021

Aseptic Fill vs. Terminal Sterilization | Newsletter | Issue 06 | 2021

Understanding Sterile Compounding & Beyond-Use Dating (BUD) | Newsletter | Issue 07 | 2021

Sterility Assurance - Foundational Principles and Current Realities | Newsletter | Issue 08 | 2022

Sterilization By Electron Beam Processing | Newsletter | Issue 09 | 2022

Utilizing Innovative X-Ray Terminal Sterilization for Sterile Drug Products | Newsletter | Issue 10 | 2022

Guidance on Ophthalmic Sterile Drug Compounding Enhanced by Terminal Sterilization by Irradiation | Newsletter | Issue 11 | 2023

The X-Ray Factor: The Advantages of X-Ray Terminal Sterilization of Sterile Drug Products| Newsletter | Issue 12 | 2023

Irradiation in Drug Compounding: A Deep Dive into Sterilization Standards and Bioburden Management | Newsletter | Issue 13 | 2023

Unlocking the Power of X-Rays: A Critical Examination of Terminal Sterilization Techniques for Pharmaceutical Drug Products | Newsletter | Issue 14 | 2024

 

Packaging Solutions

Time Sensitive Cold Chain Solutions | Newsletter | Issue 01 | 2020

Innovative Packaging And Materials - Why It Matters | Newsletter | Issue 02 | 2020

Pharmaceutical & Biologics Packaging Testing | Newsletter | Issue 03 | 2020

Industry Leader Packaging Supplier | Newsletter | Issue 04 | 2021

Packaging Closures for Pharmaceutical Products | Newsletter | Issue 05 | 2021

Form Meets Function In Pharmaceutical Packaging | Newsletter | Issue 06 | 2021

Understanding the Roles In Pharmaceutical Packaging | Newsletter | Issue 07 | 2021

Trends Shaping The Future Of Pharmaceutical Packaging | Newsletter | Issue 08 | 2022

The Pharmaceutical Packaging Market Is Growing, Changing By Leaps & Bounds | Newsletter | Issue 09 | 2022

Pharmaceutical Packaging from Drug Conception to Injection | Newsletter | Issue 10 | 2022

The Best Primary Packaging Solutions for Injectables | Newsletter | Issue 11 | 2023

Start at the End: Success with Secondary Packaging of Compounded Drugs | Newsletter | Issue 12 | 2023

The Rise of Pre-filled Syringes: Advantages, Compounding, and Market Dynamics | Newsletter | Issue 13 | 2023

Navigating the Complexity of Extractables and Leachables Studies in Drug Regulatory Compliance | Newsletter | Issue 14 | 2024

 

Compliance

Changes In the New USP 797 Regulations | Newsletter | Issue 01 | 2020

ISO Regulations and MediZap Protocols | Newsletter | Issue 02 | 2020

483 Observations and Warnings - What’s The Difference? | Newsletter | Issue 03 | 2020

Best Practices for Temperature Validation & Compliance | Newsletter | Issue 04 | 2021

Quality by Design - Regulatory Compliance in Pharmaceuticals | Newsletter | Issue 05 | 2021

cGMP Controlled Raw Materials Best Practices | Newsletter | Issue 06 | 2021

Common Pharmaceutical Compliance Issues & How to Avoid Them | Newsletter | Issue 07 | 2021

Bioburden & Sterilization Validation Of Pharmaceuticals | Newsletter | Issue 08 | 2022

Interim Pandemic Compounding Compliance Is About To Expire | Newsletter | Issue 09 | 2022

503A and 503B Compounding Regulations by FDA Regulatory Body | Newsletter | Issue 10 | 2022

Understanding How Contract Microbiology Laboratory Out-Of-Specification Results Are Handled and Resolved | Newsletter | Issue 11 | 2023

FDA Official Warns Manufacturers of Common Problems Found in Aseptic Operations | Newsletter | Issue 11 | 2023

Testing Container Closure Integrity in Compounded Parenteral Drug Products | Newsletter | Issue 12 | 2023

Navigating Quality Assurance: The Rise of Fill/Finish Equipment Automation in 503A and 503B Compounding Pharmacies | Newsletter | Issue 13 | 2023

Uncovered – New USP 797 Sterile Compounding Guidelines Insider Perspective | Newsletter | Issue 14 | 2024

 

Exclusive Partnerships

Clinical Utility of Treating Individuals with Compounded “Bioidentical Hormone Replacement Therapy” | Newsletter | Issue 01 | 2020

ISO Regulations and MediZap Protocols | Newsletter | Issue 02 | 2020

SiO2 Scales Manufacturing Of COVID-19 Vaccine Vials | Newsletter | Issue 03 | 2021

MediZap Announces Exclusive Partnership with ALG | Element | Newsletter | Issue 04 | 2021

Partnership with Industry Leader, SIO2: Innovator Of COVID-19 Vaccine Vials | Newsletter | Issue 05 | 2021

SteriTek Dallas Grand Opening and MediZap Exclusive Partnership | Newsletter | Issue 06 | 2021

PR- MediZap Attends APC - Compounders on Capitol Hill 2021 | Newsletter | Issue 07 | 2021

PR- MediZap Attends A4M World Congress & Exhibiting At Venetian Expo | Newsletter | Issue 07 | 2021

Guidance and Review of New USP 797 Changes | Newsletter | Issue 08 | 2022

New SteriTek Dallas Facility Brings X-Ray Technology | Newsletter | Issue 09 | 2022

The Benefits of X-Ray Terminal Sterilization for Sterile Compounded IV Bag | Newsletter | Issue 10 | 2022

MediZap proudly announces new exclusive partnerships as contract terminal sterilizer by E-Beam | X-Ray irradiation with Complete Group Services | Newsletter | Issue 12 | 2023 

MediZap’s NEW media partner RXinsider is a B2B publishing, and technology company focused on the "business of pharmacy” | Newsletter | Issue 13 | 2023

MediZap’s NEW contract research organization partner Eagle Analytical brings compounding expertise and vertical integration for all USP and ISO testing services | Newsletter | Issue 14 | 2024